Products
Plug In Solutions offers complete, high-quality PHEV conversions. The following conversion systems are available:
- 10 kW-hr Lithium Iron Phosphate (LiFePO4) Prius Pack
- 5 kW-hr Lithium Iron Phosphate (LiFePO4) Prius Pack
Product Comparison
| 10 kW-hr LiFePO4 | 5 kW-hr LiFePO4 | |
|---|---|---|
| Vehicle | 2004–2009 Toyota Prius | |
| Complete, Tested Conversion System | Yes | Yes |
| Strong Steel Enclosure | Yes | Yes |
| EV Range | 50 miles | 20+ miles |
| Max. Speed in EV Mode | 52 MPH | 52 MPH |
| Battery Chemistry | LiFePO4 | LiFePO4 |
| Battery Capacity | 10 kW-hr | 5 kW-hr |
| Battery Life | Life of the vehicle | |
| Number of Batteries | 76 | 19 |
| Battery Voltage | 243 VDC | 243 VDC |
| Charge Time (@ 110 VAC/15A) |
8 hours Fast charge capable |
5 hours Fast charge capable |
| System Weight | 300 lbs. | 140 lbs. |
| Vehicle Spring Upgrade | Yes | No |
| Mounting Location | Under rear cargo deck | Under rear cargo deck, on top of spare tire |
| Spare Tire Access | No | Battery box lifts up on springs to access spare tire |
| Warranty* | 3 year limited warranty | 3 year limited warranty |
| Price+ | $11,995 | $7,995 |
| Which one is right for me? |
Maximum EV range | Less weight and spare tire access |
Both systems are also available without batteries.
* Warranty covers all components except batteries. Batteries are covered by battery manufacturer warranty, typically 1 year.
+ Price does not include shipping or installation.